Street Name

313 S Hammes Ave

2 Coventry Chase

314 N Hickory St

2210 Daffodil Dr

Doyle Ct

107 Caterpillar Dr #1C

2913 Bisbee Dr

1522 Dearborn St

300 Willow Ave

24610 W Manor Dr

1217 Massachusetts Ave

991 Essington Rd

809 Edgerton Dr

1018 Black Rd

16W655 Mockingbird Ln 36-205

9950 Shady Ln #2B

133 SW Circle Dr.

444 Redondo Dr. Unit 307

656 Third Ave

1018 N Center St

25801 Brookfield Ct

3772 Pandola Ave.

1513 Meyer Ct

9950 Shady Ln. #2B

11 Washington Ct.

7795 E Arrowleaf Trl. 

2411 Burbank St

701 Midland Ave

402 A Flanagan Cir

City

Joliet

Joliet

Joliet

Crest Hill

Orland Park

Joliet

Joliet

Joliet

Joliet

Shorewood

Joliet

Joliet

Joliet

Joliet

Willowbrook

Orland Park

Joliet

Downers Grove

Joliet

Joliet

Channahon

Joliet

Plainfield

Orland Park

Plainfield

Coal City

Joliet

Rockdale

Minooka 

ZIP

60436

60431

60435

60403

60467

60436

60432

60435

60436

60404

60435

60435

60435

60435

60527

60462

60433

60516

60433

60435

60410

60431

60586

60462

60544

60416 

60435

60436

60447

Yea

2010

2010

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009

2009 

2008

2008

Price ($)

117000

241250

20900

151900

620000

100000

240000

127500

112000

425000

125000

525000

90000

169900

148650

135,250

101,200

138,000

30,000

100,000

175,000

126,250

213,000

151,000

110,000

325,000

   96,000

  140,000

   167,000 

Representation

Buyer

Seller

Buyer

Seller

Seller

Seller

Seller

Seller

Buyer

Seller

Seller

Seller

Buyer

Seller

Buyer

Seller

Buyer

Buyer

Buyer

Seller

Seller

Buyer

Seller

Buyer

Seller/Buyer

Seller

Seller/Buyer 

       Seller 

       Seller

Comment
1719 N. Center St. Crest Hill 60403 2008 162,000 Seller -
1611 Dearborn St. Crest Hill 60403 2008 178,000 Seller -
22935 S Frances Way CHANNAHON 60410 2008 265,000 Seller -
638 Springwood Dr Joliet 60431 2008 160,000 Seller -
16 Anderson Ave Joliet 60433 2008 139,900 Seller -
2028 Manico Ct Crest Hill 60435 2008 134,000 Seller -
461 Douglas St Joliet 60435 2008 435,000 Seller -
2320 Douglas St Joliet 60435 2008 219,000 Seller -
1604 Mason Ave Joliet 60435 2008 214,500 Seller -
1210 Connecticut Ave  Joliet 60435 2008 108,500 Seller -
700 Catherine St  Joliet 60435 2008 350,000 Seller -
734 Wheeler Ave Rockdale 60436 2008 150,000 Seller -
221 Morris St Joliet 60436 2008 156,000 Seller -
316 S Midland St Joliet 60436 2008 235,000 Seller -
16163 Red Cloud  Lockport 60441 2008 499,900 Seller -
1479 Plaintain Dr Minooka 60447 2008 137,500 Seller -
16241 S Lexington Dr Plainfield 60586 2008 245,000 Seller -
1907 Winger Dr Plainfield 60586 2008 207,000 Seller -
5215 Lindenwood Dr  Plainfield 60586 2008 206,000 Seller -
5305 Sunmeadow Dr Plainfield 60586 2008 205,000 Seller -
103 W Foley Dr Essex 60935 2008 185,000 Seller -
421 Patterson Rd Joliet 60436 2008 205,000 Buyer and seller -
221 Morris St Joliet 60436 2008 137,500 Buyer and seller -
1211 Vertin Blvd Shorewood 60404 2008 240,000 Buyer -
111-113 Iowa Ave Joliet 60433 2008 36,000 Buyer -
841 N Broadway Ave Joliet 60435 2008 91,900 Buyer -
633 Kungs Way Joliet 60435 2008 195,000 Buyer -
505 Mooney Dr Joliet 60435 2008 177,000 Buyer -
109 Sheffield St Lockport 60441 2008 46,000 Buyer -
1421 Levato Ln Minooka 60447 2008 150,000 Buyer -
1816 Roberts St  Wilmington 60481 2008 132,000 Buyer -
21532 Eich Dr Crest Hill 60403 2007 171,000 Seller -
204 Ryan Ln Shorewood 60404 2007 293,000 Seller -
1104 Butterfield Cir E Shorewood 60404 2007 274,998 Seller -
24233 Navajo Channahon 60410 2007 260,000 Seller -
915 Arrowhead Dr Elwood 60421 2007 215,000 Seller -
Lot 1 Manhattan Rd  Elwood 60421 2007 370,000 Seller -
3611 Cleary Ave Joliet 60431 2007 193,500 Seller -
1300 Galway Rd Joliet 60431 2007 267,000 Seller -
901 Junie Ct Joliet 60435 2007 180,000 Seller -
2313 Verdun Dr Joliet 60435 2007 250,000 Seller -
3105 Westgate Ln Joliet 60435 2007 193,000 Seller -
1210 John St Joliet 60435 2007 165,500 Seller -
2600 Inwood Dr  Joliet 60435 2007 155,900 Seller -
1848 Festival Ct Joliet 60435 2007 138,900 Seller -
913 Parkview St Rockdale 60436 2007 125,000 Seller -
208 Notre Dame Ave  Joliet 60436 2007 117,500 Seller -
712 S. Howard St  Rockdale 60436 2007 203,000 Seller -
107 St. Jude Ave Joliet 60436 2007 136,000 Seller -
2602 Crescenzo Dr Joliet 60436 2007 135,000 Seller -
1211 Belleview Ave  Rockdale 60436 2007 160,250 Seller -
218 Christine Way Bolingbrook 60440 2007 263,000 Seller -
3308 Lakeridge Dr  Lockport 60441 2007 277,500 Seller -
209 Murphy Dr  Romeoville 60446 2007 160,000 Seller -
218 Indian Oaks Dr Minooka 60447 2007 214,500 Seller -
12 N Lakeside Dr  Plainfield 60544 2007 251,000 Seller -
2067 Riverside Dr Plainfield 60586 2007 248,500 Seller -
707 W. Jefferson St Shorewood 60404 2007 29,000 Buyer and seller -
1023 Woodruff Rd Joliet 60432 2007 155,000 Buyer and seller -
728 Wheeler Ave Rockdale 60436 2007 150,000 Buyer and seller -
20751 W. Country Rd Wilmington 60481 2007 405,000 Buyer and seller -
24755 W. Oak Ln.  Shorewood 60404 2007 443,500 Buyer -
3216 Stonehurst Ct Joliet 60431 2007 172,250 Buyer -
1014 Hamilton St Shorewood 60431 2007 256,990 Buyer -
3215 Wild Oak Ct  Joliet 60431 2007 232,000 Buyer -
722 E. Palladium Joliet 60435 2007 210,000 Buyer -
900 Plaza   Joliet 60435 2007 158,000 Buyer -
814 Edgewater Dr Minooka 60447 2007 253,000 Buyer -
4416 Willowbend Plainfield 60586 2007 223,500 Buyer -
24540 States Ln Shorewood 60404 2006 285,000 Seller -
878 W. Kennedy  Braidwood 60408 2006 226,900 Seller -
310 Douglas Elwood 60421 2006 275,000 Seller -
24805 Jensen St  Shorewood 60431 2006 296,000 Seller -
1733 Parkside  Shorewood 60431 2006 177,900 Seller -
21244 S. Redwood Ln  Shorewood 60431 2006 507,500 Seller -
821 W. Diamond Head Dr Shorewood 60431 2006 265,000 Seller -
500 Williamson Joliet 60432 2006 150,000 Seller -
508 Macomber  JOLIET 60433 2006 147,500 Seller -
719 Wilcox Joliet 60435 2006 134,000 Seller -
1221 Roosevelt Ave Joliet 60435 2006 134,000 Seller -
1601 Stratford Joliet 60435 2006 145,000 Seller -
 1318 Norley Ave Joliet 60435 2006 182,900 Seller -
21515 Eich Dr  Crest HIll 60435 2006 193,000 Seller -
1106 Cora St Joliet 60435 2006 139,000 Seller -
400 N Raynor Ave  Joliet 60435 2006 530,000 Seller -
2525 Reflections Dr Crest Hill 60435 2006 320,000 Seller -
1117 Nicholson  Joliet 60435 2006 156,500 Seller -
21519 Cormorant Crest Hill 60435 2006 223,000 Seller -
1250 Rick Ct Joliet 60435 2006 165,900 Seller -
408 Theodore St Joliet 60435 2006 256,000 Seller -
1504 Woodbridge Rd Joliet 60436 2006 123,750 Seller -
1004 Greenleaf Joliet 60436 2006 199,000 Seller -
1021 Cove Ave  Lockport 60441 2006 212,000 Seller -
2305 Arthur Ave Lockport 60441 2006 80,000 Seller -
1020 Cove Ave Lockport 60441 2006 195,000 Seller -
838 E 11th St Lockport 60441 2006 179,900 Seller -
520 S. Thelma Ave Manhattan 60442 2006 209,000 Seller -
212 Troy Ct Romeoville 60446 2006 253,000 Seller -
204 River Ct Minooka 60447 2006 285,000 Seller -
909 Rivers Edge Dr  Minooka 60447 2006 298,000 Seller -
35715 S. Byron Rd Richie 60481 2006 363,000 Seller -
624 S. Water St Wilmington 60481 2006 140,000 Seller -
1218 Brookfield Dr Plainfield 60544 2006 210,000 Seller -
1050 Regent Ct  Diamond 60416 2006 229,000 Buyer and seller -
3512 Meadow Lily Dr  Joliet 60431 2006 147,500 Buyer and seller -
17051 S. Cheyenne Ct Lockport 60441 2006 336,000 Buyer and seller -
17563 Richmond Ave Plainfield 60544 2006 98,000 Buyer and seller -
8212 Tremont Ln Joliet 60431 2006 198,900 Buyer -
1423 Timberline Dr Joliet 60431 2006 167,000 Buyer -
915 Westshire Dr Joliet 60435 2006 155,900 Buyer -
330 Caroline Dr Joliet 60435 2006 228,000 Buyer -
2503 Caddy Ln Joliet 60435 2006 159,000 Buyer -
2922 Boone Court Joliet 60435 2006 181,900 Buyer -
502 Irene Joliet 60436 2006 125,900 Buyer -
2215 Fairview Lockport 60441 2006 10,000 Buyer -
Lot 6 & 7 Re. Walton Dr Lockport 60441 2006 12,000 Buyer -
1570 Kroll Ct New Lenox 60451 2006 350,000 Buyer -
222 N. Columbis Dr. Chicago 60601 2006 285,900 Buyer -
26716 S. Kimberly Ln Channahon 60410 2005 304,000 Seller -
412 W. James St  Dwight 60420 2005 97,900 Seller -
25625 S. Highway 53 Elwood 60421 2005 400,000 Seller -
Lot 2 Manhatten Rd Elwood 60421 2005 249,900 Seller -
903 E Butterfield Shorewood 60431 2005 234,000 Seller -
1218 Country Shorewood 60431 2005 237,900 Seller -
3305 Traymore  Joliet 60431 2005 179,000 Seller -
514 N Raven Shorewood 60431 2005 324,900 Seller -
1208 Glen Mor Drive Shorewood 60431 2005 163,900 Seller -
506 Harwood Joliet 60432 2005 114,000 Seller -
201 S. Ottawa St  Joliet 60432 2005 95,000 Seller -
1122 Second St Joliet 60433 2005 95,007 Seller -
926 Gardner St Joliet 60433 2005 268,000 Seller -
426 N. Hickory St  Joliet, 60435 2005 100,000 Seller -
207 N Raynor Joliet 60435 2005 280,000 Seller -
1221 John Joliet 60435 2005 157,000 Seller -
1111Elizabeth St Joliet 60435 2005 114,900 Seller -
1603 Stratford Ct  Joliet 60435 2005 160,000 Seller -
1638 Marquette Joliet 60435 2005 113,000 Seller -
1348 Plainfield Joliet 60435 2005 155,000 Seller -
608 Bethel Dr Joliet 60435 2005 190,000 Seller -
836 N Hickory St Joliet 60435 2005 145,000 Seller -
254 Nicholson St Joliet 60435 2005 230,000 Seller -
811 Sudbury Joliet 60435 2005 180,000 Seller -
1217 Oneida St  Joliet 60435 2005 138,000 Seller -
103 Notre Dame  Joliet 60436 2005 95,100 Seller -
2014 Capri Joliet 60436 2005 115,000 Seller -
9 Harmony Ln Romeoville 60446 2005 200,000 Seller -
145 Sunset Trail New Lenox 60451 2005 160,000 Seller -
8575 E Mallard Ln  Wilmington 60481 2005 525,000 Seller -
32075 S. Rt 53 Wilmington 60481 2005 130,000 Seller -
22940 Rt 113 Wilmington 60481 2005 260,000 Seller -
338 Drake Ave Bolingbrook 60490 2005 195,000 Seller -
2833 Grisson Ct Woodridge 60517 2005 231,000 Seller -
2613 Canyon Dr Plainfield 60544 2005 158,500 Seller -
24954 Gates Ln Plainfield 60544 2005 186,500 Seller -
6507 Benich Ln  Plainfield 60544 2005 195,000 Seller -
917 Churchill Dr Plano 60545 2005 238,155 Seller -
912 Churchill Dr Plano 60545 2005 303,000 Seller -
913 Churchill Dr Plano 60545 2005 264,892 Seller -
502 E. LaRue Streator 61364 2005 85,000 Seller -
300 S. Hammes Ave Joliet 60436 2005 130,000 Buyer and seller -
91 Shannon Dr Reddick 60961 2005 50,000 Buyer and seller -
392 French St Braidwood 60408 2005 129,000 Buyer -
910 Mazalin Drive  Shorewood 60431 2005 225,000 Buyer -
1214 Demmond Joliet 60432 2005 145,500 Buyer -
217-219 5th Ave.   Joliet 60433 2005 121,000 Buyer -
418 129th Infantry Dr Joliet 60433 2005 203,000 Buyer -
704 Hickory St  Joliet 60435 2005 110,000 Buyer -
1117 Nicholson  JOLIET 60435 2005 107,000 Buyer -
2532 Juricic Dr Crest Hill 60435 2005 140,000 Buyer -
3319 Fiday Rd  Joliet 60435 2005 183,500 Buyer -
2625 Eagle Joliet 60436 2005 144,900 Buyer -
325 Pleasant Joliet 60436 2005 98,000 Buyer -
297 Green Mountain Dr Bolingbrook 60440 2005 286,000 Buyer -
24012 Heather Glen Ct Manhattan 60442 2005 337,000 Buyer -
20917 Walton Rd  Wilmington 60481 2005 115,001 Buyer -
21961 Highway 113  Wilmington 60481 2005 224,500 Buyer -
15359 Francis Dr Plainfield 60544 2005 260,000 Buyer -
222 N. Columbus Dr Chicago 60601 2005 225,900 Buyer -
222 N. Columbus Dr Chicago 60601 2005 236,900 Buyer -
Lot 18 W. Second St Braidwood 60408 2004 33,900 Seller -
26211 Tallgrass Channahon 60410 2004 177,000 Seller -
25038 Timber Ct Elwood 60421 2004 259,000 Seller -
1114 Jerald Joliet 60431 2004 185,000 Seller -
1136 Cathy  Joliet 60431 2004 169,900 Seller -
24414 Cannock Chase Joliet 60431 2004 238,000 Seller -
905 Bayhill Ln Shorewood 60431 2004 263,500 Seller -
132-134 East Jefferson Joliet 60432 2004 470,000 Seller -
1415 Henderson Joliet 60432 2004 152,500 Seller -
808-816 2nd Ave  Joliet 60433 2004 655,000 Seller -
708 2nd Ave Joliet 60433 2004 135,000 Seller -
33 Wilson Joliet 60433 2004 106,000 Seller -
 205 White Joliet 60433 2004 59,000 Seller -
302 Oakview Joliet 60433 2004 45,000 Seller -
912 N Midland  Joliet 60435 2004 129,900 Seller -
2102 Dartmoor Joliet 60435 2004 142,900 Seller -
703 E. Palladium  Joliet 60435 2004 180,000 Seller -
514-516 Campbell Joliet 60435 2004 139,250 Seller -
1506 N. May  Joliet 60435 2004 130,000 Seller -
809 Ann St  Joliet 60435 2004 178,500 Seller -
206 St. Jude  Joliet 60435 2004 103,000 Seller -
2313 Butter Cup  Crest Hill 60435 2004 101,250 Seller -
3734 Jonathon Simpson  Joliet 60435 2004 173,900 Seller -
620 Clement  Joliet 60435 2004 216,000 Seller -
1004 Greenleaf Joliet 60436 2004 177,000 Seller -
111 Central  Rockdale 60436 2004 112,900 Seller -
220 E. 20th Ct Lockport 60441 2004 198,500 Seller -
259 E. Savannah Romeoville 60446 2004 162,900 Seller -
229 Murphy Romeoville 60446 2004 152,500 Seller -
 3550 Bell Rd Minooka 60447 2004 364,900 Seller -
11139 McGovney  Mokena 60448 2004 171,000 Seller -
1280 Brendon Dr.  Morris 60450 2004 219,000 Seller -
24701 River Oaks  Shorewood 60451 2004 250,900 Seller -
17818 S. Bernard Dr Orland Park 60462 2004 157,900 Seller -
1205 Brookfield Dr  Plainfield 60544 2004 185,000 Seller -
17313 S. Drauden Rd Plainfield 60544 2004 185,000 Seller -
21221 W. Walnut Ln Plainfield 60544 2004 142,000 Seller -
24858 Elsie Channahon 60410 2004 105,000 Buyer and seller -
1112 Country Shorewood 60431 2004 194,000 Buyer and seller -
604 Oakview  Joliet 60433 2004 230,000 Buyer and seller -
1812 Oakland Ave  Crest Hill 60435 2004 100,000 Buyer and seller -
1109 Winthrop Ave Joliet 60435 2004 120,900 Buyer and seller -
1609 DesPlaines Joliet 60436 2004 73,450 Buyer and seller -
2232 Irvine Ln Plainfield 60544 2004 340,000 Buyer and seller -
Lot 3 School St Braidwood 60408 2004 21,000 Buyer -
25645 Parkside Channahon 60410 2004 143,900 Buyer -
22011 Chamomile Dr Frankfort 60423 2004 360,000 Buyer -
804 Woodruff Rd Joliet 60432 2004 47,351 Buyer -
2710 Chevy Chase  Joliet 60435 2004 188,500 Buyer -
1412 Cleary Crest Hill 60435 2004 122,800 Buyer -
2914 Warren Doris  Joliet 60435 2004 186,500 Buyer -
2600 Inwood Joliet 60435 2004 124,900 Buyer -
104 Wheeler Joliet 60436 2004 129,900 Buyer -
16707 S Morel Lockport 60441 2004 220,000 Buyer -
16623 Saddlewood Dr  Lockport 60441 2004 285,000 Buyer -
1430 W. Spring Creek  Homer Glen 60441 2004 320,000 Buyer -
0 Ridge Road Minooka 60447 2004 2,850,000 Buyer -
 5105 Williston Plainfield 60544 2004 170,692 Buyer -
Lot 1 Naper-Plainfield Rd Plainfield 60544 2004 133,000 Buyer -
3244 N 17240 East Rd  Momence 60954 2004 80,000 Buyer -
200 McIntyre Wilmington 60408 2003 105,500 Seller -
23200 SW Frontage Road Channahon 60410 2003 125,000 Seller -
24528 River Trail Channahon 60410 2003 222,000 Seller -
808 Colonade Shorewood 60431 2003 185,200 Seller -
21641 Mattox Ln  Shorewood 60431 2003 470,000 Seller -
1007 Valencia Shorewood 60431 2003 225,000 Seller -
215 Diana  Shorewood 60431 2003 220,000 Seller -
313 Buckingham Pl. Shorewood 60431 2003 266,900 Seller -
808 Colonade Shorewood 60431 2003 185,200 Seller -
520 N. Briggs  Joliet 60432 2003 70,000 Seller -
251 Wilcox  Joliet 60432 2003 43,550 Seller -
111 Elm  Joliet 60432 2003 63,000 Seller -
523 Harwood Joliet 60432 2003 89,000 Seller -
107 Stevens  Joliet 60432 2003 69,900 Seller -
1842 Schuster St  Joliet 60433 2003 147,500 Seller -
107 Stevens  Joliet 60433 2003 69,900 Seller -
201 Hyde Park  Joliet 60433 2003 83,000 Seller -
111 Elm  Joliet 60433 2003 63,000 Seller -
108 Davison  Joliet 60434 2003 75,000 Seller -
1111 N. Center St  Joliet 60435 2003 150,000 Seller -
1218 Oneida  Joliet 60435 2003 125,000 Seller -
2102 Jasmine  Crest Hill 60435 2003 120,000 Seller -
316 Rebecca Joliet 60435 2003 182,500 Seller -
607 N. Center St  Joliet 60435 2003 115,000 Seller -
3255 Caton Farm Rd Joliet 60435 2003 106,900 Seller -
518 N. Reed St  Joliet 60435 2003 117,000 Seller -
1509 Jones Joliet 60435 2003 128,000 Seller -
2314 George Joliet 60435 2003 114,900 Seller -
607 Richmond  Joliet 60435 2003 58,000 Seller -
2536 Red Oak Trail  Crest Hill 60435 2003 145,000 Seller -
613 Richmond  Joliet 60435 2003 95,000 Seller -
716 Oneida  Joliet 60435 2003 118,831 Seller -
1119 Windsor  Shorewood 60435 2003 215,000 Seller -
3102 Willardshire Joliet 60435 2003 124,000 Seller -
1025 Louise Ln Joliet 60436 2003 170,000 Seller -
822 Audrey  Joliet 60436 2003 123,000 Seller -
1112 Woodruff Joliet 60436 2003 94,500 Seller -
1202 McCameron  Lockport 60441 2003 130,000 Seller -
2400 Lawrence  Lockport 60441 2003 158,500 Seller -
409 Arnold  Romeoville 60446 2003 130,000 Seller -
146 Rogers  Romeoville 60446 2003 126,000 Seller -
313 Maria Ct Minooka 60447 2003 285,000 Seller -
Parcel E North Drive  Wilmington 60481 2003 240,000 Seller -
13480 Mulberry  Plainfield 60544 2003 177,500 Seller -
2307 Woodhill Ct  Plainfield 60544 2003 132,500 Seller -
14114 Faulkner  Plainfield 60544 2003 140,000 Seller -
13752 Jane Circle Plainfield 60544 2003 170,000 Seller -
91 W. North St Union Hill 60898 2003 123,000 Seller -
42 Ricky Ln Reddick 60961 2003 15,000 Seller -
91 W. North St Union Hill 60969 2003 125,000 Seller -
810 Elizabeth Joliet 60435 2003 136,500 Buyer and seller -
810 Diamond Head Shorewood 60435 2003 329,000 Buyer and seller -
62 Oak Minooka 60447 2003 15,000 Buyer and seller -
89 Shannon Drive  Reddick 60961 2003 39,000 Buyer and seller -
140 Shannon Drive Reddick 60961 2003 60,000 Buyer and seller -
140 Shannon  Reddick 60981 2003 120,000 Buyer and seller -
425 W. Gordon Coal City 60416 2003 123,507 Buyer -
26035 S. Rt. 53 Wilmington 60421 2003 80,000 Buyer -
24441 Pellinore  Joliet 60431 2003 205,900 Buyer -
201 S. Ottowa Joliet 60431 2003 70,000 Buyer -
403 S. Hunter Joliet 60432 2003 71,000 Buyer -
324 Peale Joliet 60432 2003 121,900 Buyer -
911 Mission Joliet 60432 2003 150,100 Buyer -
320 Siegmund Joliet 60432 2003 104,900 Buyer -
211 Prairie Joliet 60433 2003 133,900 Buyer -
320 Siegmund Street Joliet 60433 2003 104,900 Buyer -
703 Richmond Joliet 60435 2003 200,000 Buyer -
418 N. Reed St. Joliet 60435 2003 125,000 Buyer -
622 Homestead Joliet 60435 2003 174,900 Buyer -
1461 Citadel Joliet 60435 2003 163,000 Buyer -
804 Mission Joliet 60435 2003 161,900 Buyer -
2427 Burbank Joliet 60435 2003 106,000 Buyer -
1111 Elizabeth Joliet 60435 2003 92,900 Buyer -
0 Brandon Road Joliet 60435 2003 135,000 Buyer -
120 Anita Joliet 60435 2003 68,000 Buyer -
257 Nicholson Joliet 60435 2003 315,000 Buyer -
1947 Cowing Crest Hill 60435 2003 82,000 Buyer -
2510 Glenwood Joliet 60435 2003 137,900 Buyer -
400 N. Raynor Joliet 60435 2003 465,000 Buyer -
703 Davis RockdaleI 60435 2003 119,900 Buyer -
150 N. Raynor Joliet 60435 2003 114,900 Buyer -
257 Nicholson Joliet 60435 2003 315,000 Buyer -
1947 Cowling Crest Hill 60435 2003 82,000 Buyer -
211 Prarie Joliet 60435 2003 133,900 Buyer -
19 Ivy Joliet 60436 2003 76,000 Buyer -
113 S. William Joliet 60436 2003 129,000 Buyer -
820 Morgan Joliet 60436 2003 84,500 Buyer -
2221 Tamarak Joliet 60436 2003 108,000 Buyer -
1929 Timbers Edge Circle Joliet 60436 2003 159,761 Buyer -
836 N. Hickory Joliet 60436 2003 145,000 Buyer -
120 Anita Road Rockdale 60436 2003 68,000 Buyer -
717 Clifford Minooka 60447 2003 249,900 Buyer -
3550 Bell Road Minooka 60447 2003 300,000 Buyer -
2395 N. Island Dr. Morris 60450 2003 425,000 Buyer -
774 Western New Lenox 60451 2003 380,000 Buyer -
849 W. main Street Braidwood 60408 2002 111,500 Seller -
Lots:125,127,129,131 3rd Braidwood 60408 2002 51,000 Seller -
358 S. Front Braidwood 60408 2002 155,000 Seller -
1112 Country Drive Shorewood 60431 2002 174,500 Seller -
1007 Windsor Shorewood 60431 2002 217,900 Seller -
478 Springwood Drive Joliet 60431 2002 124,000 Seller -
3707 Flowermeadow Joliet 60431 2002 156,000 Seller -
1314 Sterling Joliet 60432 2002 138,000 Seller -
1106 Davison Street Joliet 60433 2002 135,500 Seller -
204 Reichman Joliet 60433 2002 68,500 Seller -
108 Walden Joliet 60433 2002 75,000 Seller -
204 Reichman Joliet 60433 2002 38,000 Seller -
1027 N. Hickory Joliet 60435 2002 105,000 Seller -
2500 Live Oak Crest Hill 60435 2002 135,000 Seller -
402 Theodore Joliet 60435 2002 81,000 Seller -
520 Oneida Street Joliet 60435 2002 110,000 Seller -
1813 Broadway Crest Hill 60435 2002 119,900 Seller -
2126 Root Street Crest Hill 60435 2002 128,000 Seller -
122 Willow Joliet 60436 2002 100,000 Seller -
15928 Iroquois Lockport 60441 2002 153,900 Seller -
15522 Muir Drive Lockport 60441 2002 141,900 Seller -
402 Healy Romeoville 60446 2002 120,500 Seller -
405 Tallman Romeoville 60446 2002 140,000 Seller -
6740 E. Hwy 6 Minooka 60447 2002 141,000 Seller -
1870 Naomi Morris 60450 2002 125,000 Seller -
2213 Van Horn Court Plainfield 60455 2002 167,900 Seller -
6945 E. Rice Road South Wilmington 60474 2002 131,000 Seller -
1506 Marion Wilmington 60481 2002 165,000 Seller -
32863 Deer Ridge Drive Wilmington 60481 2002 200,000 Seller -
1704 Canterbury Ct. Plainfield 60544 2002 215,000 Seller -
2212 Henning Place Plainfield 60544 2002 159,999 Seller -
117 Sunshine Circle Plainfield 60544 2002 161,000 Seller -
407 White Street Joliet 60431 2002 61,000 Buyer and seller -
1271 Albert D'Otttavio Joliet 60431 2002 98,000 Buyer and seller -
313 Sherman Joliet 60433 2002 70,150 Buyer and seller
1018 Nicholson Joliet 60435 2002 100,000 Buyer and seller -
1407 West Acres Joliet 60435 2002 160,000 Buyer and seller -
3004 Vimy Ridge Joliet 60435 2002 218,000 Buyer and seller -
921 Brian Drive Crest Hill 60435 2002 90,000 Buyer and seller -
921 Brian Drive Crest Hill 60435 2002 80,000 Buyer and seller -
921 Brian Drive Crest Hill 60435 2002 80,000 Buyer and seller -
621 Marion Joliet 60436 2002 145,000 Buyer and seller -
7121 Stunekel Road Monee 60449 2002 264,500 Buyer and seller -
2863 E. 2329th Road Marsielles 61341 2002 45,300 Buyer and seller -
4328 O'Sullivan Joliet 60431 2002 136,000 Buyer -
601 Big Timber Joliet 60431 2002 126,000 Buyer -
1751 Elgin Joliet 60432 2002 83,000 Buyer -
1102 ridgewood Joliet 60432 2002 6,500 Buyer -
230 S. Independence Joliet 60432 2002 2,000 Buyer -
513 Cleveland Joliet 60432 2002 6,100 Buyer -
620 Francis Joliet 60432 2002 85,000 Buyer -
314 SW Circle Joliet 60433 2002 91,000 Buyer -
1911 Carriage Lane Joliet 60433 2002 145,000 Buyer -
904 Ann Street Joliet 60435 2002 171,000 Buyer -
223 Hyde Park Joliet 60435 2002 605,000 Buyer -
1603 Hosmer Crest hill 60435 2002 85,005 Buyer -
1824 Wilcox Crest Hill 60435 2002 136,000 Buyer -
1026 Roosevelt Joliet 60435 2002 104,000 Buyer -
24540 States Lane Shorewood 60435 2002 252,000 Buyer -
1223 Briargate Joliet 60435 2002 115,000 Buyer -
2806 Vimy Ridge Joliet 60435 2002 233,500 Buyer -
414 Whitney Joliet 60435 2002 174,900 Buyer -
802 Croghan Ave. Joliet 60436 2002 123,000 Buyer -
320 S. May Street Joliet 60436 2002 96,500 Buyer -
519 Emmett Joliet 60436 2002 90,000 Buyer -
Lot B Wilmington/Peotone Road Wilmington 60481 2002 69,000 Buyer -
12846 Bradford Lane Plainfield 60544 2002 277,430 Buyer
2213 Dalewood Ct. Plainfield 60544 2002 121,000 Buyer -
22753 S. Jonathon Drive Channahon 60410 2001 128,000 Seller -
505 Pine Gardner 60424 2001 115,900 Seller -
1401 Clement Joliet 60425 2001 132,000 Seller -
517 Abe Street Joliet 60432 2001 65,000 Seller -
921 Brian drive Crest Hill 60435 2001 81,000 Seller -
1203 Elizabeth Joliet 60435 2001 115,000 Seller -
2025 Greengold Crest Hill 60435 2001 140,000 Seller -
1409 Dearborn Street Joliet 60435 2001 86,500 Seller -
1639 Marquette Joliet 60435 2001 97,500 Seller -
212 Madison Joliet 60435 2001 63,000 Seller -
1204 Pleasant Knoll Drive Joliet 60435 2001 157,500 Seller -
1841 Venson Lane Joliet 60435 2001 113,500 Seller -
415 Dixon Joliet 60435 2001 85,625 Seller -
1317 Tiger Lily Lane Joliet 60435 2001 164,900 Seller -
1105 Ann Joliet 60435 2001 186,970 Seller -
401 Briggs Joliet 60435 2001 116,500 Seller -
1029 Nicholson Joliet 60435 2001 102,000 Seller -
525 Conant Joliet 60435 2001 117,900 Seller -
1708 Wilcox Crest Hill 60435 2001 106,100 Seller -
719 Clement Joliet 60435 2001 87,000 Seller -
108 Illinois Joliet 60436 2001 86,300 Seller -
17436 Teton Circle Lockport 60441 2001 142,550 Seller -
314 Tallman Romeoville 60446 2001 89,000 Seller -
10936 Grove Minooka 60447 2001 116,900 Seller -
25711 Canal Road Minooka 60447 2001 380,000 Seller -
2920 Jugtown Morris 60450 2001 325,000 Seller -
221 Mc Intyre Wilmington 60481 2001 150,370 Seller -
17327 Honora Plainfield 60544 2001 355,000 Seller -
2300 Ashwood Plainfield 60544 2001 155,500 Seller -
23527 W. Anderson Plainfield 60544 2001 144,500 Seller -
Lot 70 Mallard Plainfield 60544 2001 39,000 Seller -
413 Francis Joliet 60432 2001 67,000 Buyer and seller -
1217 Kelly Joliet 60435 2001 131,000 Buyer and seller -
1016 Plaza Drive Joliet 60435 2001 117,000 Buyer and seller -
1101 Massachustts Joliet 60435 2001 294,000 Buyer and seller -
